Projects
REBRANDING PROJECTS
PROJECT | STATUS | COST |
|---|---|---|
Facilities | null | null |
| Replace carpet and flooring | Complete | $257,000 |
| Refinish Gym Floor | Complete | $40,000 |
| Repaint Walls | Complete | $75,000 |
| Paint Band/Orchestra contents | Complete | N/A - district resources utilized |
| null | null | null |
Signage | null | null |
| Electronic Signage | Complete | $86,000 |
| Directional signage | Complete | $4,400 |
| null | null | null |
Equipment | null | null |
| Football equipment | In progress | TBD |
| Basketball equipment | In progress | TBD |
Track equipment | Complete | $1,343 |
| Band equipment | Complete | $24,623 |
| null | null | null |
Uniforms | null | null |
| Football uniforms | In progress | $283,006 |
| Powerlifting uniforms | Complete | $3,838 |
| Basketball Equipment | In progress | $64,467 |
| Soccer equipment | Complete | $55,205 |
| Softball equipment | In progress | $22,185 |
| Golf Uniforms | In progress | $13,225 |
| Swimming and diving uniforms | In progress | $22,030 |
| Track uniforms | Complete | $26,686 |
| Tennis uniforms | In progress | $8,278 |
| Cross country uniforms | Complete | $14,703 |
| Band uniforms | Complete | $50,928.58 |
| Volleyball uniforms | Complete | $9,175 |
| Baseball uniforms | In progress | $15,150 |
| null | null | null |
Other | null | |
Wrapping for Coach Buses | Complete | $6,254.41 |
| Run-through tunnel | Complete | $26,145 |
| Baseball netting poles | Complete | TBD |
| Wrap for golf trailer | Complete | $1,762.40 |
| Wrap for band trailer | Complete | $2,457.90 |
| Letterhead & envelopes | In progress | Print Shop in house |
Graphic Design | In progress | $15,210 |
