-
MIDLAND ISD COVID-19 DASHBOARD
Midland ISD's top priority is the health and safety of our students and parents, staff and the community. To this end, District employees who contract COVID have been instructed to complete a COVID-19 EMPLOYEE Confirmed Positive Report, and parents should report positive cases to their school nurse. All personal information will remain confidential, but information regarding dates and locations will be available on this page, as we work to clean and disinfect exposed areas, and inform employees, students, or others who may have been exposed to the infected individual. Information on this page is updated throughout the week as cases are reported. What if a TEACHER gets sick? What if a STUDENT gets sick? Refer to the quarantine calculator to determine the length of time that isolation is necessary.
MISD COVID-19 Homepage | MISD COVID-19 FAQ | City of Midland COVID-19 Dashboard
Weekly Case Count
-
*The district was closed for Christmas for the weeks of Dec. 21 and Dec. 28.
-
Total Confirmed Cases
1,322
Cases in January
258
All Reported Cases
Location | Reporting Date | Closure Needed? | Closing Date | Opening Date |
---|---|---|---|---|
Bunche Elem. | 1/24/2021 | No | ||
Midland High | 1/24/2021 | No | ||
Bush Elem. | 1/23/2021 | No | ||
Fannin Elem. | 1/22/2021 | No | ||
Lee High | 1/22/2021 | No | ||
Goddard JHS | 1/22/2021 | No | ||
Lee High | 1/22/2021 | No | ||
Lee High | 1/22/2021 | No | ||
Washington Elem. | 1/22/2021 | No | ||
Scharbauer Elem. | 1/22/2021 | No | ||
Midland High | 1/22/2021 | No | ||
Greathouse Elem. | 1/22/2021 | No | ||
Henderson Elem. | 1/22/2021 | No | ||
Lee High | 1/22/2021 | No | ||
Lee High | 1/22/2021 | No | ||
Bunche Elem. | 1/22/2021 | No | ||
Transportation | 1/22/2021 | No | ||
Midland High | 1/21/2021 | No | ||
Midland High | 1/21/2021 | No | ||
Jones Elem. | 1/21/2021 | No | ||
Midland Freshman | 1/21/2021 | No | ||
Goddard JHS | 1/21/2021 | No | ||
Fasken Elem. | 1/21/2021 | No | ||
Central Office | 1/21/2021 | No | ||
Central Office | 1/21/2021 | No |
Current Closures
There are no records to display.
search by campus
|
-
Content of this page updated 1/25/2021.