
Acronyms
504 | Section 504 of the Rehabilitation Act of 1973 |
66% | Civil Action 5281 Monitoring |
ABE | Adult Basic Education |
ACS | Accountability and Compliance Services |
Average Daily Attendance; Americans with Disabilities Act | |
AEIS | Academic Excellence Indicator System |
AEP | Alternative Education Program |
APE | Adapted Physical Education |
ARD | Admission Review & Dismissal Committee |
AYP | Adequate Yearly Progress |
BE /ESL | Bilingual Education/English as a Second Language |
Consortium for the Advancement of Professional Excellence | |
CTE/OCR | Career and Technology Education/Office of Civil Rights |
CEC | Council for Exceptional Children |
CEIC | Campus Educational Improvement Committee |
CEU | Continuing Education Unit |
CHIP | Children's Health Insurance Program |
CIMP | Continuous Improvement Monitoring Process |
CMP2 | Connecting Math Project (curriculum) |
CNP | Child Nutrition Program |
COMC | Certification of Meal Cost (Report) |
CRE | Coordinated Review Effort |
CS |
DAEP | Disciplinary Alternative Education Program |
DDAEP | District Disciplinary Alternative Education Program |
ECI | Early Childhood Intervention |
ED | Emotional Disturbance |
Ed-Flex | Education Flexibility Partnership Demonstration Program |
ESC | |
EIT | Excellence in Teaching (teacher of the year) |
ELL ELPS | English Language Learner |
ESEA | Elementary and Secondary Education Act |
ESL | English as a Second Language |
ESOL | English Speakers of Other Languages |
ESY | Extended School Year |
F&RP | Free and Reduced Price |
FAPE | Free Appropriate Public Education |
FARG | Texas Education Agency’s Financial Accounting and Reporting Guide |
FERPA | Family Educational Rights and Privacy Act |
FIE | Full and Individual Evaluation |
FIIE | Full and Individual Initial Evaluation |
FRL | Free/Reduced Lunch |
FTE | Full-time Equivalent |
G / T | Gifted / Talented |
GED | General Education Diploma |
HB | House Bill |
HIV | Human Immunodeficiency Virus |
HSTW | High Schools That Work |
ID&R | Identification and Recruitment |
IDEA | Individualized Developmental English Activities |
IFM | Integrated Funds Management |
ILD | Instructional Leadership Development |
ILT | Instructional Leadership Training |
IPT | Idea Proficiency Test |
ISD | |
ISS | In-School Suspension |
JJAEP | Juvenile Justice Alternative Education Program |
KTRA |
LAS | Language Assessment Scales |
LD | Learning Disability |
LDAA | Locally Developed Alternate Assessment |
LEA | Local Education Agency |
LEP | Limited English Proficiency |
LPAC | Language Proficiency Assessment Committee |
LPC | Licensed Professional Counselor |
LRE | Least Restrictive Environment |
MD | Multiple Disabilities |
MDR | Manifestation Determination Review |
MOE | Maintenance of Effort |
MOU | Memorandum of Understanding |
MR | Mental Retardation |
NCLB | No Child Left Behind |
NFSMI | National Food Service Management Institute |
NGS | New Generation System |
NOGA | Notification of Grant Award |
NSFSA | |
NSLP | |
NSMP | Nutrient Standard Menu Planning |
O & M | Orientation and Mobility |
OCR | Office of Civil Rights |
OEY | Optional Extended Year |
OHI | Other Health Impairment |
OLPT | Oral Language Proficiency Test |
OSEP | Office of Special Education Programs |
OT | Occupational Therapist |
PBMAS | Performance Based Monitoring and Assessment System |
PDAS | Professional Development and Appraisal System |
PEIMS | Public Education Information Management System |
PLC | Professional Learning Community |
PPCD | Preschool Programs for Children with Disabilities |
PT | Physical Therapist |
RDSPD | |
RFP | Request for Proposal |
RPTE | Reading Proficiency Test in English (now part of TELPAS) |
SAS | Standard Application System |
SASA | School Administrators Skills Assessment |
SB | Senate Bill |
SBDM | Site-Based Decision Making |
SBEC | State Board for Educator Certification |
SBOE | State Board of Education |
SBP | School Breakfast Program |
SCANS | Secretary’s Commission on Achieving Necessary Skills |
SCE | State Compensatory Education |
SDAA | State Developed Alternative Assessment |
SDFS | Safe & Drug Free Schools & Communities |
SDMFSA | School District Managed Food Service Administrators of |
SEA | State Education Agency |
SERC | |
SES | Socioeconomic Status |
SIOP | Sheltered Instruction Observation Protocol |
S-L | Service-Learning |
SLP | Speech Language Pathology |
SMART | Summer Migrant Access Resources through Technology |
SMI | School Meal Initiative |
SREB | Southern Regional Educational Board |
SSA | Shared Services Arrangement |
SWP | School wide Program |
STAAR | State of Texas Assessments of Academic Readiness |
TAAE | |
TAAS | |
TAC | |
TAKS | |
TANF | Temporary Assistance to Needy Families |
TAP | Targeted Assistance Program |
TASBO | |
TASSP | |
TAT | Technical Assistance Team |
TBSI | |
TCB | |
TCEC | |
TCS-L | |
TDD | Telecommunication Device for the Deaf |
TDH | Texas Department of Health |
TDJP | Texas Department of Juvenile Probation |
TDMHMR | Texas Department of Mental Health/Mental Retardation |
TEA | Texas Education Agency |
TEC | |
TEKS | |
TELPAS | |
TEPSA | |
TETN | |
TIE | Technology in Education |
TIF TECH | Training prescribed by the TIF Board for TIF grant awardees |
| |
TLI | |
TOT | Training of Trainers |
TOY | Teacher of the Year |
TPRI | |
TRC | |
TRI | |
TRS | Teacher Retirement System of |
TSBVI | |
TSD | |
TSFSA | |
TSII | Texas Schools Improvement Initiative |
TYC |
ESL related acronyms