T E X A S E D U C A T I O N A G E N C Y Section I
District Name: MIDLAND ISD Academic Excellence Indicator System Total Students: 694
Campus Name: LEE FRESHMAN H S 2009-10 Campus Performance Grade Span: 09 - 09
Campus #: 165901042 2010 Accountability Rating: Academically Acceptable School Type: Secondary
Campus African Native Asian/ Special Econ
State District Group Campus American Hispanic White American Pacific Is Male Female Ed Disad LEP
TAKS Met 2010 Standard
Grade 9
Reading 2010 92% 91% 94% 91% 86% 87% 98% * 89% 90% 92% 62% 86% 40%
2009 88% 87% 89% 92% 82% 89% 97% 80% 93% 89% 94% 35% 85% 11%
Mathematics 2010 72% 66% 71% 66% 55% 57% 79% * 89% 64% 68% 20% 52% < 1%
2009 69% 62% 65% 66% 45% 57% 80% > 99% 93% 63% 68% 10% 49% < 1%
All Tests 2010 71% 65% 69% 65% 53% 56% 78% * 89% 63% 68% 23% 51% < 1%
2009 67% 61% 64% 65% 43% 56% 80% 80% 93% 63% 67% 9% 49% < 1%
TAKS Met 2010 Standard (Sum of All Grades Tested)
(Standard Accountability Indicator)
Reading/ELA 2010 90% 86% 92% 91% 86% 87% 98% * 89% 90% 92% 62% 86% 40%
2009 88% 86% 89% 92% 82% 89% 97% 80% 93% 89% 94% 35% 85% 11%
Mathematics 2010 84% 77% 78% 66% 55% 57% 79% * 89% 64% 68% 20% 52% < 1%
2009 80% 73% 69% 66% 45% 57% 80% > 99% 93% 63% 68% 10% 49% < 1%
All Tests 2010 77% 69% 71% 65% 53% 56% 78% * 89% 63% 68% 23% 51% < 1%
2009 72% 65% 63% 65% 43% 56% 80% 80% 93% 63% 67% 9% 49% < 1%
TAKS Met 2010 Standard with TPM (Sum of All Grades Tested)
Reading/ELA 2010 96% 93% 97% 99% 98% 99% 99% * 89% 99% 99% 86% 99% 80%
2009 95% 94% 96% 99% 96% 99% 99% > 99% > 99% 98% 99% 84% 97% > 99%
Mathematics 2010 91% 85% 89% 87% 86% 81% 93% * 89% 85% 89% 40% 81% < 1%
2009 88% 82% 81% 83% 72% 77% 91% > 99% 93% 80% 85% 30% 70% 36%
All Tests 2010 88% 81% 86% 86% 84% 81% 93% * 89% 84% 88% 40% 80% < 1%
2009 82% 76% 78% 83% 70% 78% 91% > 99% 93% 80% 85% 29% 70% 36%
TAKS Commended Performance (Sum of All Grades Tested)
Reading/ELA 2010 33% 28% 24% 23% 21% 17% 32% * 22% 21% 26% < 1% 16% < 1%
2009 31% 27% 21% 25% 13% 17% 36% 60% 53% 22% 28% 6% 13% < 1%
Mathematics 2010 29% 24% 21% 27% 16% 18% 39% * 44% 28% 25% 8% 18% < 1%
2009 28% 22% 18% 25% 6% 17% 38% 20% 67% 29% 21% < 1% 13% < 1%
All Tests 2010 15% 12% 8% 13% 12% 8% 20% * 22% 13% 14% < 1% 9% < 1%
2009 15% 11% 6% 14% 2% 9% 21% 20% 33% 14% 14% 3% 5% < 1%
TAKS-M Met 2010 Standard (Sum of All Grades Tested)
Reading/ELA 2010 85% 78% 77% 64% * 50% * * * 57% * 64% 57% *
2009 82% 73% 75% 65% 67% 91% 33% * * 71% 40% 65% 64% *
Mathematics 2010 75% 61% 57% 69% * 67% 60% * * 63% 75% 69% 88% *
2009 69% 53% 48% 37% 29% 40% 40% * * 33% 44% 37% 38% *
All Tests 2010 64% 52% 47% 59% * 50% 60% * * 44% 75% 59% 67% *
2009 57% 42% 39% 37% 29% 50% 27% * * 33% 44% 37% 39% *
TAKS Met 2010 Standard (Sum of All Grades Tested, INCLUDES TAKS-Modified and TAKS-Alt)
(2011 Preview)
Reading/ELA 2010 90% 86% 92% 91% 86% 86% 98% * 89% 90% 92% 63% 85% 33%
2009 88% 85% 89% 91% 81% 89% 95% 80% 93% 88% 93% 50% 84% 38%
Mathematics 2010 84% 77% 78% 66% 57% 57% 79% * 89% 64% 69% 39% 53% 22%
2009 80% 72% 68% 65% 44% 56% 79% > 99% 93% 62% 68% 24% 49% < 1%
All Tests 2010 76% 68% 70% 65% 53% 56% 78% * 89% 62% 67% 29% 52% 11%
2009 71% 64% 62% 64% 41% 56% 78% 80% 93% 61% 67% 17% 48% < 1%
TAKS 2010 Commended Performance (Sum of All Grades Tested, INCLUDES TAKS-Modified and TAKS-Alt)
(2011 Preview)
Reading/ELA 2010 32% 28% 24% 23% 21% 18% 32% * 22% 21% 26% 8% 16% 11%
Mathematics 2010 28% 23% 20% 26% 16% 18% 38% * 44% 27% 24% 5% 18% < 1%
2010 TAKS Participation (Grades 3-11)
Tested 98.6% 99.0% 99.1% 97.3% 100.0% 96.3% 99.6% * 66.7% 97.2% 97.3% 97.8% 96.7% 40.0%
By Test Version
TAKS (1 or more) 90.8% 93.7% 89.8% 93.2% 93.4% 91.4% 97.0% * 66.7% 92.1% 94.3% 35.6% 90.5% 24.0%
Not on TAKS 7.8% 5.4% 8.6% 4.1% 6.6% 4.9% 2.7% * 0.0% 5.1% 3.0% 62.2% 6.2% 16.0%
TAKS(Acc) Only 2.3% 1.4% 3.1% 1.7% 3.3% 2.3% 0.8% * 0.0% 2.5% 0.9% 26.7% 3.3% 0.0%
TAKS-M Only 3.3% 2.3% 3.4% 1.7% 1.6% 2.0% 1.5% * 0.0% 2.0% 1.5% 26.7% 2.0% 12.0%
TAKS-Alt Only 0.8% 0.7% 0.7% 0.0% 0.0% 0.0% 0.0% * 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Combination 1.3% 0.9% 1.2% 0.6% 1.6% 0.6% 0.4% * 0.0% 0.6% 0.6% 8.9% 1.0% 4.0%
By Acct Status
Acct System 90.0% 92.3% 90.5% 90.9% 93.4% 90.0% 93.2% * 60.0% 91.0% 91.0% 66.7% 93.1% 24.0%
Non-Acct System 8.6% 6.7% 7.8% 6.4% 6.6% 6.3% 6.4% * 6.7% 6.2% 6.3% 31.1% 3.6% 16.0%
Mobile 4.4% 3.7% 3.8% 4.6% 4.9% 4.3% 4.9% * 6.7% 4.2% 4.8% 4.4% 1.6% 4.0%
Non-Acct Test 4.2% 3.1% 4.0% 1.7% 1.6% 2.0% 1.5% * 0.0% 2.0% 1.5% 26.7% 2.0% 12.0%
Not Tested 1.4% 1.0% 0.9% 2.7% 0.0% 3.7% 0.4% * 33.3% 2.8% 2.7% 2.2% 3.3% 60.0%
Absent 0.1% 0.2% 0.1% 0.3% 0.0% 0.6% 0.0% * 0.0% 0.3% 0.3% 0.0% 0.0% 0.0%
LEP Exempt 0.9% 0.4% 0.0% 1.7% 0.0% 2.6% 0.0% * 20.0% 1.4% 2.1% 0.0% 3.3% 48.0%
Other 0.4% 0.3% 0.5% 0.7% 0.0% 0.6% 0.4% * 13.3% 1.1% 0.3% 2.2% 0.0% 12.0%
Total Count 3,175,337 14,131 661 691 61 349 264 2 15 355 335 45 306 25
2009 TAKS Participation (Grades 3-11)
Tested 98.5% 98.7% 98.8% 98.0% 98.6% 96.4% 100.0% 100.0% 100.0% 97.2% 98.8% 100.0% 96.2% 53.6%
By Test Version
TAKS (1 or more) 90.8% 93.4% 88.6% 91.9% 83.1% 90.5% 95.5% 80.0% 100.0% 87.9% 95.7% 18.0% 86.1% 25.0%
Not on TAKS 7.7% 5.3% 9.4% 6.1% 15.5% 5.8% 4.5% 20.0% 0.0% 9.3% 3.1% 82.0% 10.1% 28.6%
TAKS(Acc) Only 2.3% 1.5% 3.2% 2.5% 5.6% 2.9% 1.0% 20.0% 0.0% 3.5% 1.4% 32.8% 4.4% 14.3%
TAKS-M Only 3.3% 2.2% 3.6% 3.1% 8.5% 2.4% 2.9% 0.0% 0.0% 5.0% 1.2% 41.0% 4.4% 7.1%
TAKS-Alt Only 0.8% 0.7% 0.6% 0.1% 1.4% 0.0% 0.0% 0.0% 0.0% 0.3% 0.0% 1.6% 0.3% 0.0%
Combination 1.3% 0.9% 1.3% 0.5% 0.0% 0.5% 0.6% 0.0% 0.0% 0.5% 0.5% 6.6% 0.9% 7.1%
By Acct Status
Acct System 87.3% 89.9% 87.1% 86.4% 73.2% 86.7% 88.5% 80.0% 100.0% 83.4% 89.2% 18.0% 82.3% 17.9%
Non-Acct System 11.2% 8.7% 11.3% 11.7% 25.4% 9.7% 11.5% 20.0% 0.0% 13.9% 9.6% 82.0% 13.9% 35.7%
Mobile 4.7% 4.3% 4.2% 5.5% 9.9% 3.9% 7.1% 0.0% 0.0% 4.5% 6.5% 0.0% 3.8% 7.1%
Non-Acct Test 6.4% 4.4% 6.5% 6.1% 15.5% 5.8% 4.5% 20.0% 0.0% 9.3% 3.1% 82.0% 10.1% 28.6%
Hurricane Ike - - - - - - - - - - - - - -
Not Tested 1.5% 1.3% 1.2% 2.0% 1.4% 3.6% 0.0% 0.0% 0.0% 2.8% 1.2% 0.0% 3.8% 46.4%
Absent 0.1% 0.2% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
LEP Exempt 0.9% 0.5% 0.2% 1.3% 0.0% 2.7% 0.0% 0.0% 0.0% 2.0% 0.7% 0.0% 2.8% 39.3%
Other 0.4% 0.7% 0.6% 0.6% 1.4% 1.0% 0.0% 0.0% 0.0% 0.8% 0.5% 0.0% 0.9% 7.1%
Hurricane Ike - - - - - - - - - - - - - -
Total Count 3,132,150 14,140 605 815 71 412 312 5 15 397 418 61 317 28
Progress of Prior Year TAKS Failers
Percent of Failers Passing TAKS (Sum of Grades 4-11)
Reading/ELA 2010 57% 50% 53% 36% * 30% * * * 60% 22% * 27% *
2009 43% 36% 56% 29% * 27% * * * 22% 40% * 25% *
Mathematics 2010 43% 33% 48% 2% 11% < 1% 6% * * < 1% 4% < 1% < 1% *
2009 36% 23% 32% 4% < 1% 3% 8% * * 6% < 1% * 5% < 1%
Link to: Progress of Prior Year TAKS Failers, by Grade Level
Student Success Initiative
Grade 8 Reading
TAKS Failers Promoted by Grade Placement Committee
2009 88.5% 100.0% * * - - * - - - * - - -
2008 88.5% 80.0% * * - - * - - * - - * -
TAKS Met Standard (Failed in Previous Year)
Promoted to Grade 9
2010 40% 29% 33% 27% * 22% * * * * 25% * 11% *
2009 25% * * * * * * * * * * * * *
Grade 8 Mathematics
TAKS Failers Promoted by Grade Placement Committee
2009 91.1% 98.6% * * - - * - - - * - - -
2008 90.5% 80.0% * * - - * - - * - - * -
TAKS Met Standard (Failed in Previous Year)
Promoted to Grade 9
2010 19% 12% 11% 3% < 1% 2% 6% * * < 1% 4% < 1% 2% *
2009 13% * * * * * * * * * * * * *
English Language Learners Progress Indicator
(2011 Preview)
2009-10 79% 67% 75% 67% * 67% * * * 57% 86% 33% 63% 62%
2008-09 76% 69% 71% 72% * 71% * * * 80% 60% 70% 72% 56%
Attendance Rate
2008-09 95.6% 94.7% 94.8% 93.0% 93.5% 91.9% 94.2% * 97.8% 93.2% 92.9% 91.2% 91.2% 93.2%
2007-08 95.5% 94.2% 94.4% 93.2% 90.7% 92.7% 94.3% * 97.6% 93.6% 92.7% 89.8% 92.4% 94.0%
Annual Dropout Rate (Gr 9-12)
2008-09 2.9% 4.4% 1.4% 3.0% 3.4% 4.1% 1.2% 0.0% 5.9% 3.3% 2.7% 4.9% 4.6% 11.1%
2007-08 3.2% 3.4% 2.1% 2.0% 5.5% 1.5% 1.9% * 0.0% 1.9% 2.1% 4.0% 1.3% 0.0%
COLLEGE READINESS INDICATORS
Advanced Course/Dual Enrollment Completion
2008-09 24.6% 21.7% 19.8% 4.6% 6.3% 5.1% 3.4% 0.0% 6.3% 4.3% 4.9% 5.6% 6.7% 19.4%
2007-08 23.1% 20.1% 18.2% 0.0% 0.0% 0.0% 0.0% * 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
T E X A S E D U C A T I O N A G E N C Y Section II
District Name: MIDLAND ISD Academic Excellence Indicator System Total Students: 694
Campus Name: LEE FRESHMAN H S 2009-10 Campus Profile Grade Span: 09 - 09
Campus #: 165901042 School Type: Secondary
_____________________________________________________________________________________________________________________________
STUDENT INFORMATION
|--------Campus--------| Campus
Count Percent Group District State
Total Students: 694 100.0% 46,733 21,287 4,824,778
Students By Grade: Early Childhood Education 0 0.0% 0.0% 0.1% 0.3%
Pre-Kindergarten 0 0.0% 0.0% 3.2% 4.4%
Kindergarten 0 0.0% 0.0% 7.9% 7.6%
Grade 1 0 0.0% 0.0% 8.0% 7.9%
Grade 2 0 0.0% 0.0% 7.6% 7.8%
Grade 3 0 0.0% 0.0% 8.0% 7.7%
Grade 4 0 0.0% 0.0% 7.3% 7.6%
Grade 5 0 0.0% 0.0% 7.6% 7.5%
Grade 6 0 0.0% 0.0% 7.3% 7.3%
Grade 7 0 0.0% 0.2% 7.4% 7.3%
Grade 8 0 0.0% 0.2% 7.3% 7.2%
Grade 9 694 100.0% 26.4% 8.1% 8.1%
Grade 10 0 0.0% 27.1% 7.8% 6.9%
Grade 11 0 0.0% 24.2% 6.3% 6.4%
Grade 12 0 0.0% 21.9% 6.1% 5.9%
Ethnic Distribution: African American 63 9.1% 8.7% 9.4% 14.0%
Hispanic 348 50.1% 49.0% 54.8% 48.6%
White 267 38.5% 39.4% 34.3% 33.3%
Native American 4 0.6% 0.4% 0.4% 0.4%
Asian/Pac. Islander 12 1.7% 2.5% 1.1% 3.7%
Economically Disadvantaged 323 46.5% 41.4% 52.9% 59.0%
Limited English Proficient (LEP) 21 3.0% 3.0% 9.0% 16.9%
Students w/Disciplinary Placements (2008-09) 289 30.7% 22.4% 11.8% 13.4%
At-Risk 359 51.7% 48.4% 43.8% 47.2%
Mobility (2008-09) 202 21.5% 17.4% 19.7% 18.9%
Number of Students per Teacher 14.8 n/a 14.0 14.8 14.5
CLASS SIZE INFORMATION
(Derived from teacher responsibility records.)
Campus
Class Size Averages by Grade and Subject: Campus Group District State
Elementary: Kindergarten - - 19.0 19.3
Grade 1 - - 18.5 19.1
Grade 2 - - 17.6 19.2
Grade 3 - - 18.4 19.3
Grade 4 - - 16.7 19.9
Grade 5 - 6.0 19.2 22.4
Grade 6 - 6.0 20.5 21.1
Mixed Grades - - 13.0 24.7
Secondary: English/Language Arts 18.4 17.2 17.6 17.8
Foreign Languages 18.8 19.3 18.4 19.4
Mathematics 16.2 17.3 18.8 18.5
Science 21.8 18.6 20.3 19.3
Social Studies 19.8 20.0 19.2 20.4
STAFF INFORMATION |--------Campus--------| Campus
Count Percent Group District State
Total Staff: 61.5 100.0% 100.0% 100.0% 100.0%
Professional Staff: 57.6 93.6% 90.7% 64.9% 63.2%
Teachers 47.0 76.4% 77.6% 51.1% 50.5%
Professional Support 7.5 12.2% 9.3% 10.7% 8.9%
Campus Admin. (School Leader.) 3.0 4.9% 3.8% 2.3% 2.8%
Educational Aides: 4.0 6.4% 9.3% 5.8% 9.8%
Total Minority Staff: 16.1 26.2% 23.2% 42.2% 43.9%
Teachers By Ethnicity and Sex:
African American 2.0 4.3% 3.8% 4.0% 9.5%
Hispanic 10.1 21.6% 14.8% 20.0% 22.5%
White 33.9 72.0% 80.5% 75.4% 66.4%
Native American 0.0 0.0% 0.2% 0.1% 0.3%
Asian/Pacific Islander 1.0 2.1% 0.8% 0.5% 1.3%
Males 17.8 37.9% 40.6% 17.8% 23.0%
Females 29.2 62.1% 59.4% 82.2% 77.0%
Teachers by Years of Experience:
Beginning Teachers 4.0 8.5% 6.6% 6.2% 6.0%
1-5 Years Experience 14.6 31.0% 27.3% 30.5% 31.0%
6-10 Years Experience 7.7 16.3% 17.8% 18.2% 20.3%
11-20 Years Experience 11.9 25.2% 27.9% 26.6% 24.4%
0ver 20 Years Experience 9.0 19.0% 20.4% 18.5% 18.3%
Campus
Campus Group District State
Average Years Experience of Teachers: 12.1 yrs. 12.2 yrs. 11.5 yrs. 11.3 yrs.
Average Years Experience of Teachers with District: 7.6 yrs. 7.6 yrs. 8.1 yrs. 7.6 yrs.
Average Teacher Salary by Years of Experience:
(regular duties only)
Beginning Teachers $41,550 $39,624 $40,192 $41,165
1-5 Years Experience $42,076 $42,478 $41,750 $43,527
6-10 Years Experience $43,204 $45,228 $43,158 $46,149
11-20 Years Experience $46,769 $50,121 $47,737 $50,153
Over 20 Years Experience $57,565 $57,396 $56,044 $58,427
Average Actual Salaries (regular duties only):
Teachers $46,345 $47,952 $46,150 $48,263
Professional Support $51,709 $54,028 $53,816 $56,470
Campus Administration (School Leadership) $66,401 $72,285 $67,071 $70,209
Contracted Instructional Staff (not incl. above): 0.0 15.7 0.0 1,722.9
ACTUAL OPERATING EXPENDITURE INFORMATION |---------------------------Campus---------------------------| |---------Campus Group---------|
(2008-09) General Percent Per All Percent Per All Percent Per
Fund Student Funds Student Funds Student
By Function:
Total Operating Expenditures $4,200,626 100.0% $4,930 $4,690,240 100.0% $5,505 $317,116,101 100.0% $6,891
Instruction (11,95) $2,987,118 71.1% $3,506 $3,131,416 66.8% $3,675 $217,751,029 68.7% $4,732
Instructional-Related Services (12,13) $155,500 3.7% $183 $157,609 3.4% $185 $9,835,457 3.1% $214
Instructional Leadership (21) $51,214 1.2% $60 $51,214 1.1% $60 $4,171,100 1.3% $91
School Leadership (23) $309,646 7.4% $363 $309,646 6.6% $363 $20,693,931 6.5% $450
Support Services-Student (31,32,33) $280,255 6.7% $329 $306,316 6.5% $360 $17,428,381 5.5% $379
Other Campus Costs (35,36,51,52,53) $416,893 9.9% $489 $734,039 15.7% $862 $47,236,203 14.9% $1,026
By Program:
Total Operating Expenditures $3,783,733 100.0% $4,441 $3,956,201 100.0% $4,643 $268,498,002 100.0% $5,835
Bilingual/ESL Education (25) $78,267 2.1% $92 $78,267 2.0% $92 $1,538,259 0.6% $33
Career & Technical Education (22) $203,874 5.4% $239 $203,874 5.2% $239 $31,770,728 11.8% $690
Accelerated Education (24,30) $95,105 2.5% $112 $131,931 3.3% $155 $15,493,431 5.8% $337
Gifted & Talented Education (21) $0 0.0% $0 $0 0.0% $0 $4,142,297 1.5% $90
Regular Education (11) $2,815,326 74.4% $3,304 $2,887,383 73.0% $3,389 $178,827,149 66.6% $3,886
Special Education (23) $447,754 11.8% $526 $511,339 12.9% $600 $35,600,857 13.3% $774
Other (26,28,29) $143,407 3.8% $168 $143,407 3.6% $168 $1,125,281 0.4% $24
_____________________________________________________________________________________________________________________________
PROGRAM INFORMATION |-------Campus-------| Campus
Count Percent Group District State
Student Enrollment by Program:
Bilingual/ESL Education 18 2.6% 2.7% 8.4% 16.1%
Career & Technical Education 325 46.8% 61.4% 18.5% 21.3%
Gifted & Talented Education 70 10.1% 8.5% 7.1% 7.6%
Special Education 49 7.1% 10.5% 6.6% 9.0%
Teachers by Program (population served):
Bilingual/ESL Education 0.6 1.3% 1.0% 5.1% 7.0%
Career & Technical Education 2.9 6.1% 11.9% 2.5% 3.9%
Compensatory Education 0.0 0.0% 2.5% 5.7% 3.4%
Gifted & Talented Education 1.6 3.4% 2.4% 4.2% 2.0%
Regular Education 33.9 72.1% 63.7% 73.3% 71.0%
Special Education 4.0 8.5% 11.2% 5.8% 9.6%
Other 4.0 8.6% 7.3% 3.3% 3.0%
'?' Indicates that the data for this item were statistically improbable, or were reported outside a reasonable range.
'*' Indicates results are masked due to small numbers to protect student confidentiality.
'-' Indicates zero observations reported for this group.
'n/a' Indicates data reporting is not applicable for this group.
Link to 2009-10 Campus Comparable Improvement Report
Link to 2008-09 AEIS Report
____________________________________________________________________________________________________________________________________