T E X A S E D U C A T I O N A G E N C Y Section I
District Name: MIDLAND ISD Academic Excellence Indicator System Total Students: 527
Campus Name: TRAVIS EL 2010-11 Campus Performance Grade Span: KG - 06
Campus #: 165901118 2011 Accountability Rating: Academically Acceptable School Type: Elementary
Gold Performance Acknowledgments:
Comparable Improvement: Reading & Mathematics
Campus African American Pacific Two or Special Econ
State District Group Campus American Hispanic White Indian Asian Islander More Races Ed Disad LEP
TAKS Met 2011 Standard
Grade 3 (English)
Reading 2011 90% 83% 89% 76% 83% 70% 93% * * * * * 75% *
2010 92% 85% 93% 74% * 76% 75% * * * * * 73% > 99%
Mathematics 2011 88% 81% 87% 76% 83% 72% 86% * * * * * 76% *
2010 87% 76% 90% 54% * 57% 63% * * * * * 54% > 99%
All Tests 2011 83% 74% 80% 67% 83% 59% 86% * * * * * 65% *
2010 84% 73% 84% 52% * 54% 63% * * * * * 51% > 99%
TAKS Met 2011 Standard
Grade 3 (Spanish)
Reading 2011 86% 74% 90% 91% * 91% * * * * * * 90% 91%
2010 85% 63% 90% 76% * 76% * * * * * * 75% 76%
Mathematics 2011 77% 61% 85% 82% * 82% * * * * * * 80% 82%
2010 74% 43% 75% 35% * 35% * * * * * * 38% 35%
All Tests 2011 78% 56% 82% 77% * 77% * * * * * * 75% 77%
2010 75% 39% 71% 35% * 35% * * * * * * 38% 35%
TAKS Met 2011 Standard
Grade 4 (English)
Reading 2011 86% 80% 84% 70% 80% 71% * * * * * * 67% 33%
2010 86% 78% 85% 59% * 60% 86% * * * * * 56% 60%
Mathematics 2011 89% 83% 88% 67% 80% 62% * * * * * * 62% 50%
2010 89% 79% 91% 44% * 40% 71% * * * * * 42% 60%
Writing 2011 91% 86% 90% 77% > 99% 73% * * * * * * 73% 40%
2010 92% 83% 93% 64% * 65% 57% * * * * * 58% 87%
All Tests 2011 78% 69% 74% 54% 80% 51% * * * * * * 47% 33%
2010 78% 66% 79% 31% * 31% 43% * * * * * 29% 47%
TAKS Met 2011 Standard
Grade 4 (Spanish)
Reading 2011 83% 58% 88% 50% * 50% * * * * * * 50% 50%
2010 83% 46% 91% 40% * 43% * * * * * * 40% 40%
Mathematics 2011 74% 52% 80% 40% * 40% * * * * * * 38% 40%
2010 73% 32% 83% 40% * 43% * * * * * * 40% 40%
Writing 2011 93% 73% > 99% 40% * 40% * * * * * * 25% 40%
2010 94% 59% > 99% 40% * 43% * * * * * * 40% 40%
All Tests 2011 75% 48% 80% 20% * 20% * * * * * * 25% 20%
2010 73% 26% 76% 20% * 21% * * * * * * 20% 20%
TAKS Met 2011 Standard
Grade 5 (English) First Administration Only
Reading 2011 87% 82% 84% 70% 60% 67% > 99% * * * * * 65% 45%
2010 86% 79% 86% 57% * 51% > 99% * * * * * 49% 30%
Mathematics 2011 86% 79% 82% 60% 80% 55% 86% * * * * * 60% 65%
2010 86% 77% 89% 56% * 51% 86% * * * * * 51% 30%
Science 2011 86% 83% 83% 80% 80% 77% > 99% * * * * * 77% 60%
2010 87% 84% 88% 73% * 69% > 99% * * * * * 68% 52%
All Tests 2011 76% 69% 69% 54% 60% 49% 86% * * * * * 52% 45%
2010 75% 66% 76% 45% * 38% 86% * * * * * 38% 20%
TAKS Met 2011 Standard
Grade 5 (Spanish) First Administration Only
Reading 2011 77% 50% 80% * * * * * * * * * * *
2010 74% 27% > 99% * * * * * * * * * * *
Mathematics 2011 50% 50% * * * * * * * * * * * *
2010 45% 20% * * * * * * * * * * * *
Science 2011 58% 67% * * * * * * * * * * * *
2010 52% 33% * * * * * * * * * * * *
All Tests 2011 63% 33% 60% * * * * * * * * * * *
2010 55% 17% 50% * * * * * * * * * * *
TAKS Met 2011 Standard
Grade 6
Reading 2011 85% 86% * 73% * 68% 91% * * * * * 67% 33%
2010 86% 85% * 52% * 53% 50% * * * * 60% 46% 37%
Mathematics 2011 83% 80% * 80% * 75% > 99% * * * * * 78% 60%
2010 83% 79% * 51% * 49% 70% * * * * * 47% 26%
All Tests 2011 76% 74% * 64% * 57% 91% * * * * * 59% 33%
2010 76% 74% * 38% * 40% 40% * * * * 20% 32% 16%
TAKS Met 2011 Standard (Sum of All Grades Tested)
(Standard Accountability Indicator @)
Reading/ELA 2011 90% 87% 87% 76% 79% 73% 89% * * * * 67% 72% 59%
2010 90% 86% 89% 62% 38% 62% 74% * n/a n/a n/a 40% 58% 53%
Mathematics 2011 84% 79% 87% 75% 79% 71% 94% * * * * 78% 74% 67%
2010 84% 77% 89% 51% 38% 49% 71% * n/a n/a n/a 11% 49% 43%
Writing 2011 92% 88% 91% 71% > 99% 67% * * * * * * 65% 40%
2010 93% 86% 93% 59% * 61% 50% * n/a n/a n/a 40% 54% 63%
Science 2011 83% 77% 83% 80% 80% 78% > 99% * * * * * 77% 62%
2010 82% 76% 88% 73% * 69% > 99% * n/a n/a n/a * 68% 52%
All Tests 2011 76% 70% 76% 64% 79% 59% 86% * * * * 67% 60% 50%
2010 76% 68% 80% 41% 23% 40% 56% * n/a n/a n/a 10% 37% 31%
TAKS Commended Performance (Sum of All Grades Tested)
Reading/ELA 2011 33% 28% 31% 20% 16% 19% 31% * * * * 22% 17% 12%
2010 32% 28% 28% 13% 8% 12% 27% * * * * < 1% 10% 7%
Mathematics 2011 29% 25% 32% 19% < 1% 17% 39% * * * * < 1% 17% 14%
2010 28% 23% 32% 11% 8% 9% 21% * * * * < 1% 8% 6%
Writing 2011 31% 25% 21% 5% < 1% 6% * * * * * * 6% < 1%
2010 32% 23% 25% < 1% * < 1% < 1% * * * * < 1% < 1% < 1%
Science 2011 30% 25% 36% 19% < 1% 16% 57% * * * * * 17% 10%
2010 28% 23% 42% 30% * 22% 86% * * * * * 21% 4%
All Tests 2011 16% 13% 14% 8% < 1% 7% 19% * * * * < 1% 7% 4%
2010 15% 12% 14% 7% < 1% 5% 18% * * * * < 1% 5% 3%
TAKS-M Met 2011 Standard (Sum of All Grades Tested)
Reading/ELA 2011 86% 83% 98% 75% > 99% * * * * * * 75% 75% *
2010 85% 78% > 99% * * * * * * * * * * *
Mathematics 2011 77% 68% 90% 86% * * * * * * * 86% 86% *
2010 75% 61% 88% * * * * * * * * * * *
Writing 2011 80% 75% > 99% * * * * * * * * * * *
2010 80% 69% 86% * * * * * * * * * * *
Science 2011 60% 45% 60% * * * * * * * * * * *
2010 58% 39% 63% * * * * * * * * * * *
All Tests 2011 66% 58% 79% 75% > 99% * * * * * * 75% 75% *
2010 64% 52% 78% 40% * * * * * * * 40% 40% *
2011 TAKS Participation (Grades 3-11)
Tested 98.6% 99.0% 99.6% 99.4% 100.0% 99.3% 100.0% * - - - 100.0% 99.2% 98.8%
By Test Version
TAKS (1 or more) 91.0% 93.7% 91.6% 95.8% 73.7% 97.0% 97.6% * - - - 14.3% 95.3% 96.3%
Not on TAKS 7.6% 5.3% 8.0% 3.6% 26.3% 2.2% 2.4% * - - - 85.7% 3.9% 2.5%
TAKS(Acc) Only 2.4% 1.2% 1.9% 0.3% 0.0% 0.4% 0.0% * - - - 7.1% 0.0% 0.0%
TAKS-M Only 3.1% 2.5% 3.2% 2.7% 21.1% 1.5% 2.4% * - - - 64.3% 3.5% 1.2%
TAKS-Alt Only 0.9% 0.8% 0.2% 0.0% 0.0% 0.0% 0.0% * - - - 0.0% 0.0% 0.0%
Combination 1.3% 0.8% 1.0% 0.6% 5.3% 0.4% 0.0% * - - - 14.3% 0.4% 1.2%
By Acct Status
Acct System 94.0% 94.7% 92.8% 86.9% 100.0% 86.3% 87.8% * - - - 64.3% 92.2% 96.3%
Non-Acct System 4.6% 4.3% 6.7% 12.5% 0.0% 12.9% 12.2% * - - - 35.7% 7.1% 2.5%
Mobile 4.6% 4.3% 6.5% 12.5% 0.0% 12.9% 12.2% * - - - 35.7% 7.1% 2.5%
Non-Acct Test 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% * - - - 0.0% 0.0% 0.0%
Not Tested 1.4% 1.0% 0.4% 0.6% 0.0% 0.7% 0.0% * - - - 0.0% 0.8% 1.2%
Absent 0.1% 0.1% 0.0% 0.3% 0.0% 0.4% 0.0% * - - - 0.0% 0.4% 0.0%
LEP Exempt 0.9% 0.6% 0.2% 0.0% 0.0% 0.0% 0.0% * - - - 0.0% 0.0% 0.0%
Other 0.4% 0.3% 0.0% 0.3% 0.0% 0.4% 0.0% * - - - 0.0% 0.4% 1.2%
Total Count 3,231,780 14,311 241 335 19 271 41 2 0 0 0 14 255 81
2010 TAKS Participation (Grades 3-11)
Tested 98.6% 99.0% 99.6% 99.7% 100.0% 99.6% 100.0% * * - * 100.0% 99.6% 99.0%
By Test Version
TAKS (1 or more) 90.8% 93.7% 91.5% 95.8% 88.9% 96.8% 92.5% * * - * 7.7% 95.0% 97.0%
Not on TAKS 7.8% 5.4% 8.1% 3.9% 11.1% 2.8% 7.5% * * - * 92.3% 4.6% 2.0%
TAKS(Acc) Only 2.3% 1.4% 1.4% 1.6% 5.6% 1.2% 2.5% * * - * 38.5% 1.9% 2.0%
TAKS-M Only 3.3% 2.3% 3.8% 1.3% 0.0% 1.2% 2.5% * * - * 30.8% 1.5% 0.0%
TAKS-Alt Only 0.8% 0.7% 1.0% 0.0% 0.0% 0.0% 0.0% * * - * 0.0% 0.0% 0.0%
Combination 1.3% 0.9% 1.3% 1.0% 5.6% 0.4% 2.5% * * - * 23.1% 1.2% 0.0%
By Acct Status
Acct System 90.0% 92.3% 88.4% 86.8% 72.2% 89.5% 80.0% * * - * 53.8% 86.1% 97.0%
Non-Acct System 8.6% 6.7% 10.6% 12.9% 27.8% 10.1% 20.0% * * - * 46.2% 13.5% 2.0%
Mobile 4.4% 3.7% 5.2% 11.6% 27.8% 8.9% 17.5% * * - * 15.4% 12.0% 2.0%
Non-Acct Test 4.2% 3.1% 5.0% 1.3% 0.0% 1.2% 2.5% * * - * 30.8% 1.5% 0.0%
Not Tested 1.4% 1.0% 0.4% 0.3% 0.0% 0.4% 0.0% * * - * 0.0% 0.4% 1.0%
Absent 0.1% 0.2% 0.0% 0.3% 0.0% 0.4% 0.0% * * - * 0.0% 0.4% 1.0%
LEP Exempt 0.9% 0.4% 0.0% 0.0% 0.0% 0.0% 0.0% * * - * 0.0% 0.0% 0.0%
Other 0.4% 0.3% 0.0% 0.0% 0.0% 0.0% 0.0% * * - * 0.0% 0.0% 0.0%
Total Count 3,175,337 14,131 257 311 18 247 40 2 1 0 1 13 259 99
Progress of Prior Year TAKS Failers
Percent of Failers Passing TAKS (Sum of Grades 4-11)
Reading/ELA 2011 47% 41% 43% 40% 60% 38% * * * * * * 40% 41%
2010 50% 40% 53% 17% * 20% * * * * * 20% 11% 20%
Mathematics 2011 42% 33% 47% 31% 57% 26% * * * * * * 33% 25%
2010 45% 34% 64% 10% 20% 4% 40% * * * * < 1% 10% 10%
Average Vertical Scale Growth (Sum of Grades 4-8)
Reading 2011 75 74 90 83 * 80 * * * * * * 80 69
2010 86 81 106 67 71 66 80 * * * * 35 63 67
Mathematics 2011 64 68 88 87 100 83 * * * * * * 87 84
2010 70 70 108 70 67 68 85 * * * * * 70 77
Link to: Progress of Prior Year TAKS Failers, by Grade Level
Student Success Initiative
Grade 5 Reading (English and Spanish)
Students Requiring Accelerated Instruction
2011 13% 18% 15% 30% 40% 32% < 1% * * * * * 35% 52%
2010 15% 22% 14% 43% * 49% < 1% * * * * * 51% 68%
TAKS Cumulative Met Standard (First and Second Administrations)
2011 93% 89% 92% 80% 80% 78% > 99% * * * * * 75% 52%
2010 92% 89% 92% 68% * 64% > 99% * * * * * 62% 44%
TAKS Failers Promoted by Grade Placement Committee @
2010 86.8% 86.5% 100.0% 77.8% * 75.0% - - - - - - 76.9% 81.8%
2009 84.7% 93.0% 100.0% 100.0% - 100.0% * - n/a n/a n/a * 100.0% 100.0%
TAKS Met Standard (Failed in Previous Year)
Promoted to Grade 6
2011 31% 36% * 42% * 36% * * * * * * 45% 33%
2010 37% 29% * 17% * 19% * * * * * * 14% 13%
Retained in Grade 5
2011 74% 75% * * * * * * * * * * * *
2010 73% > 99% * * * * * * * * * * * *
Grade 5 Mathematics (English and Spanish)
Students Requiring Accelerated Instruction
2011 14% 21% 19% 40% 20% 44% 14% * * * * * 39% 33%
2010 14% 24% 12% 45% * 49% 14% * * * * * 49% 68%
TAKS Cumulative Met Standard (First and Second Administrations)
2011 93% 89% 91% 79% 80% 76% > 99% * * * * * 78% 71%
2010 92% 86% 95% 66% * 58% > 99% * * * * * 62% 40%
TAKS Failers Promoted by Grade Placement Committee @
2010 86.1% 94.3% 90.0% 81.0% * 80.0% - - - - - - 81.3% 85.7%
2009 84.7% 91.7% 100.0% 100.0% * 100.0% * - n/a n/a n/a * 100.0% 100.0%
TAKS Met Standard (Failed in Previous Year)
Promoted to Grade 6
2011 28% 19% * 33% * 36% * * * * * * 33% 14%
2010 29% 24% * 7% * 7% * * * * * * 7% 11%
Retained in Grade 5
2011 76% 78% * * * * * * * * * * * *
2010 75% 75% * * * * * * * * * * * *
English Language Learners Progress Indicator
2010-11 80% 72% 81% 61% * 61% * * * * * * 61% 51%
2009-10 79% 67% 84% 55% * 55% * * * * * * 54% 52%
Attendance Rate @
2009-10 95.5% 94.7% 96.2% 95.3% 95.5% 95.4% 94.2% * * - * 94.4% 95.2% 96.1%
2008-09 95.6% 94.7% 96.8% 95.7% 96.3% 95.6% 95.6% * n/a n/a n/a 95.5% 95.5% 96.3%
T E X A S E D U C A T I O N A G E N C Y Section II
District Name: MIDLAND ISD Academic Excellence Indicator System Total Students: 527
Campus Name: TRAVIS EL 2010-11 Campus Profile Grade Span: KG - 06
Campus #: 165901118 School Type: Elementary
_____________________________________________________________________________________________________________________________
STUDENT INFORMATION
|--------Campus--------| Campus
Count Percent Group District State
Total Students: 527 100.0% 22,861 21,614 4,912,385
Students By Grade: Early Childhood Education 0 0.0% 0.5% 0.1% 0.3%
Pre-Kindergarten 0 0.0% 9.7% 3.3% 4.5%
Kindergarten 64 12.1% 14.9% 8.2% 7.6%
Grade 1 82 15.6% 16.1% 7.9% 7.9%
Grade 2 66 12.5% 15.4% 7.8% 7.7%
Grade 3 95 18.0% 14.6% 7.4% 7.6%
Grade 4 70 13.3% 14.5% 7.8% 7.6%
Grade 5 86 16.3% 12.4% 7.4% 7.6%
Grade 6 64 12.1% 1.8% 7.3% 7.4%
Grade 7 0 0.0% 0.1% 7.5% 7.3%
Grade 8 0 0.0% 0.0% 7.3% 7.2%
Grade 9 0 0.0% 0.0% 7.9% 7.9%
Grade 10 0 0.0% 0.0% 7.6% 7.0%
Grade 11 0 0.0% 0.0% 6.6% 6.4%
Grade 12 0 0.0% 0.0% 5.9% 5.9%
Ethnic Distribution: African American 38 7.2% 5.5% 8.7% 12.9%
Hispanic 424 80.5% 82.6% 56.8% 50.3%
White 63 12.0% 9.6% 32.2% 31.2%
American Indian 2 0.4% 0.2% 0.3% 0.5%
Asian 0 0.0% 1.2% 1.1% 3.4%
Pacific Islander 0 0.0% 0.2% 0.0% 0.1%
Two or More Races 0 0.0% 0.7% 0.8% 1.6%
Economically Disadvantaged 432 82.0% 82.0% 52.2% 59.2%
Limited English Proficient (LEP) 143 27.1% 28.6% 8.2% 16.9%
Students w/Disciplinary Placements (2009-10) 5 0.7% 0.3% 3.9% 1.9%
At-Risk 296 56.2% 57.8% 41.5% 46.3%
Mobility (2009-10) 176 30.7% 20.0% 18.5% 18.2%
Number of Students per Teacher 13.3 n/a 15.1 15.0 14.7
|------Non-Special Education Rates------| |--------Special Education Rates-------|
Retention Rates by Grade: Campus Campus
Campus Group District State Campus Group District State
Kindergarten 4.3% 1.9% 3.9% 2.3% 0.0% 9.3% 11.0% 10.7%
Grade 1 4.5% 5.8% 4.0% 4.7% 25.0% 10.9% 6.5% 8.9%
Grade 2 0.0% 3.5% 1.6% 2.8% 9.1% 4.8% 3.4% 4.1%
Grade 3 0.0% 2.4% 1.0% 2.0% 50.0% 2.0% 1.6% 1.8%
Grade 4 0.0% 1.3% 0.4% 1.1% 0.0% 0.5% 0.8% 0.9%
Grade 5 7.8% 2.4% 1.6% 1.3% - 1.6% 1.0% 1.3%
Grade 6 0.0% 0.9% 0.2% 0.7% 0.0% 0.0% 0.0% 1.2%
Grade 7 - 0.0% 0.7% 1.0% - - 10.6% 1.4%
Grade 8 - 0.0% 0.5% 1.2% - - 2.8% 2.1%
CLASS SIZE INFORMATION
(Derived from teacher responsibility records.)
Campus
Class Size Averages by Grade and Subject: Campus Group District State
Elementary: Kindergarten 15.5 18.6 19.5 19.0
Grade 1 20.9 18.5 19.5 18.9
Grade 2 16.5 18.3 18.5 18.8
Grade 3 16.5 18.8 18.9 18.8
Grade 4 15.7 18.1 17.6 19.0
Grade 5 18.0 22.4 19.4 21.4
Grade 6 17.7 20.5 19.7 20.7
Mixed Grades - 18.4 12.0 23.9
Secondary: English/Language Arts - 12.0 16.8 17.3
Foreign Languages - - 16.6 19.0
Mathematics - 12.0 18.0 17.9
Science - 12.0 20.3 19.0
Social Studies - 12.0 18.8 19.6
STAFF INFORMATION |--------Campus--------| Campus
Count Percent Group District State
Total Staff: 48.1 100.0% 100.0% 100.0% 100.0%
Professional Staff: 47.1 97.9% 84.5% 66.2% 63.4%
Teachers 39.6 82.4% 71.5% 52.2% 50.5%
Professional Support 4.5 9.3% 8.7% 10.4% 9.0%
Campus Admin. (School Leader.) 3.0 6.2% 4.3% 2.9% 2.8%
Educational Aides: 1.0 2.1% 15.5% 4.9% 9.5%
Total Minority Staff: 24.4 50.7% 60.5% 42.0% 44.0%
Teachers By Ethnicity and Sex:
African American 0.0 0.0% 3.9% 4.2% 9.3%
Hispanic 17.0 43.0% 52.9% 20.5% 23.7%
White 21.6 54.5% 40.6% 74.6% 63.9%
American Indian 1.0 2.5% 0.3% 0.1% 0.4%
Asian 0.0 0.0% 0.8% 0.3% 1.3%
Pacific Islander 0.0 0.0% 0.3% 0.0% 0.1%
Two or More Races 0.0 0.0% 1.3% 0.4% 1.3%
Males 4.0 10.1% 10.7% 18.6% 23.2%
Females 35.6 89.9% 89.3% 81.4% 76.8%
Teachers by Years of Experience:
Beginning Teachers 6.0 15.2% 4.3% 5.5% 6.0%
1-5 Years Experience 15.0 37.9% 29.2% 31.3% 30.0%
6-10 Years Experience 8.0 20.2% 23.0% 19.4% 21.1%
11-20 Years Experience 6.1 15.3% 25.5% 25.9% 25.0%
0ver 20 Years Experience 4.5 11.4% 18.0% 18.0% 17.9%
Campus
Campus Group District State
Average Years Experience of Teachers: 8.5 yrs. 11.6 yrs. 11.5 yrs. 11.4 yrs.
Average Years Experience of Teachers with District: 5.5 yrs. 8.8 yrs. 8.1 yrs. 7.7 yrs.
Average Teacher Salary by Years of Experience:
(regular duties only)
Beginning Teachers $42,217 $41,819 $41,173 $41,272
1-5 Years Experience $42,833 $44,389 $42,833 $44,013
6-10 Years Experience $44,549 $46,691 $44,324 $46,604
11-20 Years Experience $47,071 $50,549 $48,829 $50,476
Over 20 Years Experience $55,772 $58,804 $56,838 $58,691
Average Actual Salaries (regular duties only):
Teachers $45,216 $48,972 $47,108 $48,638
Professional Support $45,357 $53,068 $54,734 $57,045
Campus Administration (School Leadership) $63,252 $68,953 $65,539 $70,819
Contracted Instructional Staff (not incl. above): 0.0 12.7 0.0 2,180.4
ACTUAL OPERATING EXPENDITURE INFORMATION |---------------------------Campus---------------------------| |---------Campus Group---------|
(2009-10) General Percent Per All Percent Per All Percent Per
Fund Student Funds Student Funds Student
By Function:
Total Operating Expenditures $3,266,893 100.0% $6,118 $3,834,470 100.0% $7,181 $153,512,766 100.0% $6,687
Instruction (11,95) $2,522,609 77.2% $4,724 $2,836,891 74.0% $5,313 $113,654,167 74.0% $4,951
Instructional-Related Services (12,13) $157,630 4.8% $295 $164,259 4.3% $308 $6,083,225 4.0% $265
Instructional Leadership (21) $36,230 1.1% $68 $36,230 0.9% $68 $2,079,600 1.4% $91
School Leadership (23) $171,741 5.3% $322 $174,226 4.5% $326 $10,043,390 6.5% $438
Support Services-Student (31,32,33) $171,141 5.2% $320 $172,939 4.5% $324 $6,779,111 4.4% $295
Other Campus Costs (35,36,51,52,53) $207,542 6.4% $389 $449,925 11.7% $843 $14,873,273 9.7% $648
By Program:
Total Operating Expenditures $3,059,351 100.0% $5,729 $3,382,854 100.0% $6,335 $137,588,805 100.0% $5,994
Bilingual/ESL Education (25) $145,100 4.7% $272 $145,100 4.3% $272 $12,530,158 9.1% $546
Career & Technical Education (22) $0 0.0% $0 $0 0.0% $0 $11,396 0.0% $0
Accelerated Education (24,30) $190,437 6.2% $357 $477,532 14.1% $894 $23,473,660 17.1% $1,023
Gifted & Talented Education (21) $71,599 2.3% $134 $71,599 2.1% $134 $1,179,638 0.9% $51
Regular Education (11) $2,441,767 79.8% $4,573 $2,449,881 72.4% $4,588 $81,147,012 59.0% $3,535
Special Education (23) $210,448 6.9% $394 $238,742 7.1% $447 $19,246,941 14.0% $838
Athletics/Related Activities (91) $0 0.0% $0 $0 0.0% $0 $0 0.0% $0
High School Allotment (31) $0 0.0% $0 $0 0.0% $0 $0 0.0% $0
Other (26,28,29) $0 0.0% $0 $0 0.0% $0 $0 0.0% $0
_____________________________________________________________________________________________________________________________
PROGRAM INFORMATION |-------Campus-------| Campus
Count Percent Group District State
Student Enrollment by Program:
Bilingual/ESL Education 134 25.4% 29.0% 7.7% 16.2%
Career & Technical Education 0 0.0% 0.0% 19.6% 21.0%
Gifted & Talented Education 4 0.8% 3.7% 6.8% 7.7%
Special Education 19 3.6% 8.1% 6.5% 8.8%
Teachers by Program (population served):
Bilingual/ESL Education 9.8 24.7% 14.6% 7.1% 5.5%
Career & Technical Education 0.0 0.0% 0.1% 2.6% 4.0%
Compensatory Education 0.0 0.0% 4.6% 1.0% 2.9%
Gifted & Talented Education 0.0 0.0% 0.7% 4.2% 1.9%
Regular Education 28.3 71.5% 71.2% 75.5% 73.4%
Special Education 1.5 3.8% 8.7% 5.8% 9.1%
Other 0.0 0.0% 0.1% 3.8% 3.2%
'@' Asian, Pacific Islander and Two or More Races are not available for indicators that use the former race/ethnicity definitions. See the
Glossary for more details.
'?' Indicates that the data for this item were statistically improbable, or were reported outside a reasonable range.
'*' Indicates results are masked due to small numbers to protect student confidentiality.
'-' Indicates zero observations reported for this group.
'n/a' Indicates data reporting is not applicable for this group.
Link to 2010-11 Campus Comparable Improvement Report
Link to 2009-10 AEIS Report
____________________________________________________________________________________________________________________________________